•½¬1‚W”N t‹G’jŽq‚`‡h
t‹G’jŽqA‡h | ‰“ú | ‚Q“ú–Ú | ÅI“ú | |||||||||||
out | in | out | ƒg[ƒ^ƒ‹ | out | in | out | ƒg[ƒ^ƒ‹ | in | out | out | ƒg[ƒ^ƒ‹ | 4“úŠÔƒg[ƒ^ƒ‹ | •½‹Ï[ƒn[ƒt | |
1ˆÊ@@Îì—I‘¾ | 38 | 39 | 41 | 118 | 44 | 42 | 40 | 126 | 47 | 40 | 42 | 129 | 373 | 41.4 |
2ˆÊ@@‘匴Lˆê | 39 | 40 | 41 | 120 | 42 | 45 | 45 | 132 | 252 | 42 | ||||
3ˆÊ@@ŒSŽi‘Žj | 40 | 44 | 41 | 125 | 42 | 49 | 46 | 137 | 42 | 39 | 39 | 120 | 382 | 42.4 |
4ˆÊ@@•Ê•{O–¾ | 45 | 42 | 44 | 131 | 43 | 45 | 49 | 137 | 35 | 46 | 44 | 125 | 393 | 43.7 |
5ˆÊ@@’†¼F“T | 47 | 42 | 44 | 133 | 43 | 45 | 45 | 133 | 46 | 43 | 45 | 134 | 400 | 44.4 |
6ˆÊ@@’Þ•”‰ë‹` | 42 | 47 | 42 | 131 | 48 | 51 | 49 | 148 | 46 | 42 | 41 | 129 | 408 | 45.3 |
7ˆÊ@@ŽR‘º—S‰î | 47 | 49 | 42 | 138 | 44 | 48 | 48 | 140 | 49 | 43 | 42 | 134 | 412 | 45.7 |
8ˆÊ@@¼–{T•½ | 46 | 50 | 49 | 145 | 47 | 48 | 46 | 141 | 44 | 43 | 47 | 134 | 420 | 46.7 |
9ˆÊt@ ²“¡—ç–í | 51 | 43 | 53 | 147 | 47 | 46 | 44 | 137 | 281 | 47.3 | ||||
9ˆÊt@ Œ´“c—z•½ | 44 | 48 | 45 | 137 | 44 | 53 | 51 | 148 | 50 | 45 | 46 | 141 | 285 | 47.3 |
11ˆÊ ‰Á‰êŽR‰ë | 46 | 50 | 46 | 142 | 48 | 47 | 49 | 144 | 286 | 47.6 | ||||
12ˆÊ@…–ì—Ç•ã | 45 | 53 | 48 | 146 | 50 | 52 | 54 | 156 | 302 | 50.3 | ||||
13ˆÊ@¬•éˆê[ | 57 | 47 | 57 | 161 | 161 | 53.6 | ||||||||
14ˆÊ@Ž›”ö—m‰î | 56 | 52 | 59 | 167 | 62 | 59 | 59 | 180 | 51 | 55 | 61 | 167 | 514 | 57.1 |
*¬•é‚ÍAEŠˆ“®‚̈×A‚Q“ú–Ú,ÅI“ú•sŽQ‰Á | ||||||||||||||
*‰Á‰êŽR‚ÍAEŠˆ“®‚̈×AÅI“ú•sŽQ‰Á | ||||||||||||||
*‘匴‚ÍAEŠˆ“®‚Ì‚½‚ßAÅI“ú•sŽQ‰Á |