•½¬20”N t‹G’jŽq‚a‡h
ƒƒCƒ„ƒ‹‚b‚b
t‹G’jŽqB‡h | ‰“ú | ‚Q“ú–Ú | ÅI“ú | ‚R“úŠÔƒg[ƒ^ƒ‹ | •½‹Ïƒn[ƒt | ||||||
OUT | I N | TOTAL | OUT | I N | TOTAL | OUT | I N | TOTAL | |||
1 ˆÊ@²“¡—ç–í | 43 | 40 | 83 | 39 | 40 | 79 | 44 | 40 | 84 | 246 | 41 |
2 ˆÊ@¼–{T•½ | 42 | 46 | 88 | 46 | 38 | 84 | 40 | 41 | 81 | 253 | 42.2 |
3 ˆÊ@•Ð‹ËK”V• | 43 | 42 | 85 | 42 | 43 | 85 | 170 | 42.5 | |||
4 ˆÊT@Œ´“c—z•½ | 42 | 45 | 87 | 40 | 43 | 83 | 40 | 46 | 86 | 256 | 42.7 |
4 ˆÊT@Ž›”ö—m‰î | 42 | 44 | 86 | 44 | 44 | 88 | 40 | 42 | 82 | 256 | 42.7 |
6 ˆÊ@•Ê•{OÍ | 45 | 40 | 85 | 45 | 42 | 87 | 172 | 43 | |||
7 ˆÊ@쓇‰h‘¾˜Y | 46 | 46 | 92 | 47 | 52 | 99 | 49 | 54 | 103 | 294 | 49 |
8 ˆÊ@ŽRª—º | 41 | 56 | 97 | 55 | 58 | 113 | 55 | 49 | 104 | 314 | 52.3 |
9 ˆÊ@•½ŽR®Ž÷ | 60 | 58 | 118 | 54 | 59 | 113 | 57 | 59 | 116 | 347 | 57.8 |
ŽQlƒXƒRƒA | |||||||||||
‹àŽqi‚S”Nj | 41 | 46 | 87 | 87 | 43.5 | ||||||
’·“c˜a–ç | 47 | 60 | 107 | 47 | 50 | 97 | 47 | 50 | 97 | 301 | 50.2 |
¦•Ð‹Ë‚ÍAEŠˆ“®‚̈×A‰“ú‚Í•sŽQ‰Á | |||||||||||
¦•Ê•{‚ÍAEŠˆ“®‚̈×AÅI“ú‚Í•sŽQ‰Á | |||||||||||
¦’·“c‚̓AƒeƒXƒgƒ~ƒX‚̈׎QlƒXƒRƒA |