•½¬27”N t‹G—Žq‚`EΪ·ή­Χ°‘Il‰ο

ƒtƒŒƒ“ƒhƒVƒbƒv‚b‚b
‚T‚S‚R‚Tƒ„[ƒh

A‘Il‰ο ‰“ϊ 2“ϊ“ϊ 3“ϊ“ϊ 3“ϊŠΤTOTAL •½‹Οƒn[ƒt Ϊ·ή­Χ°‘Il‰ο ‰“ϊ 2“ϊ“ϊ 3“ϊ“ϊ 3“ϊŠΤTOTAL •½‹Οƒn[ƒt
‡ˆΚ –Ό‘O OUT IN TOTAL OUT IN TOTAL OUT IN TOTAL ‡ˆΚ –Ό‘O OUT IN TOTAL OUT IN TOTAL OUT IN TOTAL
1ˆΚ Xμ”όΉ 35 37 72 37 45 82 38 42 80 234 39.00 1ˆΚ Xμ”όΉ 45 43 88 41 42 83 48 41 89 260 43.33
2ˆΚ “ϊŒό‚ά‚θ‚  39 41 80 42 48 90 41 43 84 254 42.33 2ˆΚ “ϊŒό‚ά‚θ‚  51 48 99 44 47 91 48 45 93 283 47.16
3ˆΚ –Š“‡—• 45 47 92 46 48 94 48 53 101 287 47.83 3ˆΚ “ΰŽR‰ΔŠσ 50 53 103 42 50 92 47 48 95 193 48.25
4ˆΚ ‹ΰ‘ς”ό—’ 43 54 97 50 47 97 46 56 102 296 49.33 4ˆΚ –Š“‡—• 52 51 103 0 0 0 45 45 90 290 48.33
5ˆΚ Šβι—D 47 50 97 48 48 96 57 57 114 307 51.17 5ˆΚ ‹ΰ‘ς”ό—’ 50 55 105 44 51 95 51 50 101 301 50.16
6ˆΚ “ΰŽR‰ΔŠσ 47 47 94 54 56 110 57 49 106 310 51.67 6ˆΚ Šβι—D 55 47 102 0 0 0 52 50 102 204 51.00
7ˆΚ ]β—FŒ© 48 49 97 55 58 113 60 58 118 328 54.67
8ˆΚ ϋό‹΄—’‰p 54 62 116 57 57 114 57 59 116 346 57.67
–Žg—pƒeƒB[‚ΝƒŒƒbƒh
–‹——£‚Ν‚T‚V‚R‚Qƒ„[ƒh
–Žg—pƒOƒŠ[ƒ“‚Νƒxƒ“ƒg




ƒgƒbƒv
ƒgƒbƒv•ΆŽš