½¬27N tGq`EΪ·ήΧ°Ilο
thVbvbb
TSRT[h
AIlο | ϊ | 2ϊϊ | 3ϊϊ | 3ϊΤTOTAL | ½Οn[t | Ϊ·ήΧ°Ilο | ϊ | 2ϊϊ | 3ϊϊ | 3ϊΤTOTAL | ½Οn[t | ||||||||||||||
Κ | ΌO | OUT | IN | TOTAL | OUT | IN | TOTAL | OUT | IN | TOTAL | Κ | ΌO | OUT | IN | TOTAL | OUT | IN | TOTAL | OUT | IN | TOTAL | ||||
1Κ | XμόΉ | 35 | 37 | 72 | 37 | 45 | 82 | 38 | 42 | 80 | 234 | 39.00 | 1Κ | XμόΉ | 45 | 43 | 88 | 41 | 42 | 83 | 48 | 41 | 89 | 260 | 43.33 |
2Κ | ϊόάθ | 39 | 41 | 80 | 42 | 48 | 90 | 41 | 43 | 84 | 254 | 42.33 | 2Κ | ϊόάθ | 51 | 48 | 99 | 44 | 47 | 91 | 48 | 45 | 93 | 283 | 47.16 |
3Κ | | 45 | 47 | 92 | 46 | 48 | 94 | 48 | 53 | 101 | 287 | 47.83 | 3Κ | ΰRΔσ | 50 | 53 | 103 | 42 | 50 | 92 | 47 | 48 | 95 | 193 | 48.25 |
4Κ | ΰςό’ | 43 | 54 | 97 | 50 | 47 | 97 | 46 | 56 | 102 | 296 | 49.33 | 4Κ | | 52 | 51 | 103 | 0 | 0 | 0 | 45 | 45 | 90 | 290 | 48.33 |
5Κ | βιD | 47 | 50 | 97 | 48 | 48 | 96 | 57 | 57 | 114 | 307 | 51.17 | 5Κ | ΰςό’ | 50 | 55 | 105 | 44 | 51 | 95 | 51 | 50 | 101 | 301 | 50.16 |
6Κ | ΰRΔσ | 47 | 47 | 94 | 54 | 56 | 110 | 57 | 49 | 106 | 310 | 51.67 | 6Κ | βιD | 55 | 47 | 102 | 0 | 0 | 0 | 52 | 50 | 102 | 204 | 51.00 |
7Κ | ]βF© | 48 | 49 | 97 | 55 | 58 | 113 | 60 | 58 | 118 | 328 | 54.67 | |||||||||||||
8Κ | ϋό΄’p | 54 | 62 | 116 | 57 | 57 | 114 | 57 | 59 | 116 | 346 | 57.67 | |||||||||||||
gpeB[Νbh | |||||||||||||||||||||||||
£ΝTVRQ[h | |||||||||||||||||||||||||
gpO[Νxg |