PXXX qM
[hA
PXXXDWDQS@bb
ΧέΈ | NAME | wN | k | | k | TOTAL | R | ½Ο |
1 | gκ | 4 | 52 | 45 | 48 | 145 | 1.5 | 96.66 |
2 | ½{ | 3 | 50 | 51 | 51 | 152 | 1.5 | 101.33 |
V | OY | 1 | 53 | 49 | 50 | 152 | 1.5 | 101.33 |
4 | εΞ | 2 | 56 | 56 | 48 | 160 | 1.5 | 106.66 |
5 | cΊ | 2 | 57 | 56 | 56 | 169 | 1.5 | 112.66 |
½Ο | γΚ3l | 99.77 | ||||||
½Ο | qSυ | 103.73 |
½¬PPNx wΆ\θ\ |