PXXX qM
[h@
PXXXDWDPW ` OWDPX bb
ΧέΈ | NAME | wN | 1ϊΪ | 2ϊΪ | TOTAL | R | ½Ο |
1 | OY | 1 | 146 | 89 | 235 | 2.5 | 94.00 |
2 | ½{ | 3 | 146 | 98 | 244 | 2.5 | 97.60 |
3 | gκ | 4 | 150 | 102 | 252 | 2.5 | 100.80 |
4 | εΞ | 2 | 160 | 108 | 268 | 2.5 | 107.20 |
5 | cΊ | 2 | 180 | 114 | 294 | 2.5 | 117.60 |
½Ο | γΚ3l | 98.22 | 96.33 | 97.46 | |||
½Ο | qSυ | 104.26 | 102.20 | 103.44 |
½¬PPNx wΆ\θ\ |